spare key special types, Locking SSG10, 1 Key
technical data
| Scope of delivery | 1 Key |
| Packaging unit | 1 pcs. |
| Net weight | 7.2 g |
| Minimum order quantity (MOQ) | 1 pcs. |
| RoHS compliant | Yes |
| REACH compliant | Yes |
| Country of origin | DE |
| Locking position | SSG10 |
|
general |
|
| Scope of delivery | 1 Key |
| Packaging unit | 1 pcs. |
| Net weight | 7.2 g |
| Minimum order quantity (MOQ) | 1 pcs. |
| RoHS compliant | Yes |
| REACH compliant | Yes |
| Country of origin | DE |
|
mechanical data |
|
| Locking position | SSG10 |