RAFIX 22 FS+, illuminated pushbutton with protective cap, square collar, momentary contact function, frontring black, bezel green
technical data
| Disassembly possible | no |
| Bezel color | green |
| Property of bezel / mushroom | translucent |
| Front ring color | black |
| Collar shape | square |
| Operating temperature, min. | -25 °C |
| Operating temperature, max. | 70 °C |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 80 °C |
| illuminated | Yes |
| Packaging | Box |
| Packaging unit | 10 pcs. |
| Operating life | 1,000,000 cycles |
| B10 | 1,300,000 cycles |
| Degree of protection, front side, according to DIN EN 60529 | IP65 |
| Degree of protection, front side, according to ISO 20653 | IP6K9K at 23°C water temperature |
| Environment resistance |
IEC 60068-2-14
IEC 60068-2-30 IEC 60068-2-33 IEC 60068-2-78 |
| Salt-spray resistance according to standard | IEC 60068-2-11 |
| Minimum order quantity (MOQ) | 10 pcs. |
| RoHS compliant | Yes |
| REACH compliant | Yes |
| Country of origin | HU |
| Outside dimension, length | 29.8 mm |
| Outside dimension, width | 29.8 mm |
| Outside dimension, height | 20.7 mm |
| Mounting hole | 22.3 mm |
| Mounting depth | 9.2 mm |
| Installation height | 9.85 mm |
| Grid, min. | 30 x 30 mm |
| Collar dimension | 29,8 x 29,8 mm |
| Fixing | Threaded ring |
| Actuation function | momentary contact function |
| Operating force, max. | 100 N |
| Operating travel, max. | 4 mm |
| Threaded ring torque, max. | 1.2 Nm |
| UL Enclosure Type Rating front side |
type 1
type 4X indoor |
direct links
Use according to UL:
RAFIX control devices are defined at RAFI as modular elements, consisting of an actuating element, if necessary a coupling and an individual contact or lighting unit.
Actuating elements (such as pushbuttons, emergency stop actuators, etc.) have the intended tactility, reset and function only when assembled with the appropriate switching elements.
drawings
System drawing
System drawing
Mounting hole drawing
front panel drawing