LUMOTAST 25, mushroom pushbutton, threaded ring, latching, 2 NC, Mushroom head red
Article number: 1.15.154.006/0301
Technical data
|
General |
|
| Color of mushroom | red |
| Property of bezel / mushroom | opaque |
| Collar color | black |
| Collar shape | square |
| Operating temperature, min. | -25 °C |
| Operating temperature, max. | 70 °C |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 80 °C |
| illuminated | No |
| Packaging | Box |
| Packaging unit | 2 pcs. |
| Net weight | 9.5 g |
| Operating life | 15,000 cycles |
| B10 | 19,500 cycles |
| B10d | 39,000 cycles |
| Degree of protection, front side, according to DIN EN 60529 | IP65 |
| Minimum order quantity (MOQ) | 10 pcs. |
| RoHS compliant | Yes |
| REACH compliant | Yes |
| Country of origin | HU |
|
Mounting dimensions |
|
| Outside dimension, length | 25 mm |
| Outside dimension, width | 25 mm |
| Outside dimension, height | 45.1 mm |
| Mounting hole | 16.2 mm |
| Mounting depth | 26.6 mm |
| Installation height | 18.5 mm |
|
Mechanical characteristics |
|
| Terminal on the rear | Male quick connector / plug-in socket |
| Fixing | Threaded ring |
| Actuation function | latching |
| Operating force, max. | 10 N |
| Operating travel, max. | 2.6 mm |
| Threaded ring torque, max. | 0.8 Nm |
| Contact function | 2 NC |
| Contact system | Snap-action contact |
| Contact material | Gold |
| PIN 1 | Normally closed contact 1 |
| PIN 2 | Normally closed contact 2 |
| PIN 3 | Normally closed contact 1 |
| PIN 4 | Normally closed contact 2 |
|
Electrical characteristics |
|
| Rated voltage, min. |
|
| Rated voltage, max. | 25 V |
| Rated current, min. |
|
| Rated current, max. |
|