RAMO 22 F, RJ45, round collar, frontring metallic silver, RJ 45 CAT 5
Article number: 1.10.099.201/0018
Technical data
|
General |
|
| Collar color | black |
| Front ring color | metallic silver |
| Collar shape | round |
| Operating temperature, min. | -25 °C |
| Operating temperature, max. | 70 °C |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 90 °C |
| illuminated | No |
| Packaging | Box |
| Packaging unit | 2 pcs. |
| Net weight | 20.5 g |
| Operating life | 750 cycles |
| Degree of protection, front side, according to DIN EN 60529 | IP65 with sealing cap |
| Environment resistance |
IEC 60068-2-14
IEC 60068-2-30 IEC 60068-2-78 |
| Impact resistance IK |
05 side
07 frontal |
| Minimum order quantity (MOQ) | 2 pcs. |
| RoHS compliant | Yes |
| REACH compliant | Yes |
| Country of origin | HU |
|
Mounting dimensions |
|
| Outside dimension, length | 29.82 mm |
| Outside dimension, width | 29.82 mm |
| Outside dimension, height | 45.45 mm |
| Mounting hole | 22.3 mm |
| Mounting depth | 34.08 mm |
| Installation height | 11.37 mm |
| Grid, min. | 30 mm |
| Collar dimension | 29.82 mm |
|
Mechanical characteristics |
|
| Front side terminal | RJ 45 CAT 5 |
| Terminal on the rear | RJ 45 CAT 5 |
| Fixing | Threaded ring |
| Threaded ring torque, max. | 1.2 Nm |
|
Specifications according to UL 60947 |
|
| UL Enclosure Type Rating front side | type 4X indoor |
Drawings
Description
Cable feed-through for front panels. Front side USB 3.0 or RJ45, rear side with corresponding sockets in the housing or 55 cm cable and socket.