RAMO 22 K, M12, round collar, 1 NC + 1 NO, Gold, M12 4-pin A-coded, frontring black, 1 x 90°, shape V, latching, key removal position 0
Article number: 1.10.051.204/0001
 
                     
                     
            Technical data
| General | |
| Color | black | 
| Collar color | black | 
| Front ring color | black | 
| Collar shape | round | 
| Operating temperature, min. | -40 °C | 
| Operating temperature, max. | 85 °C | 
| Storage temperature, min. | -40 °C | 
| Storage temperature, max. | 90 °C | 
| illuminated | No | 
| Packaging | Box | 
| Packaging unit | 2 pcs. | 
| Net weight | 46.3 g | 
| Operating life | 50,000 cycles | 
| B10 | 62,627 cycles | 
| Degree of protection, front side, according to DIN EN 60529 | IP65 | 
| Degree of protection, rear side, according to DIN EN 60529 | IP65 | 
| Environment resistance | IEC 60068-2-14 IEC 60068-2-30 IEC 60068-2-78 | 
| Shock resistance according to standard IEC 60068-2-27 | 30 g at 11 ms amplitude semi-sinusoidal | 
| Salt-spray resistance according to standard | IEC 60068-2-11 | 
| Impact resistance IK | 02 side 05 frontal | 
| Oscillation restistance according to standard IEC 60068-2-6 | 5 g at 10...500 Hz | 
| Minimum order quantity (MOQ) | 2 pcs. | 
| Pollution degree acc. to DIN EN 61010-1 | Pollution degree 2 | 
| RoHS compliant | Yes | 
| REACH compliant | Yes | 
| Country of origin | HU | 
| Mounting dimensions | |
| Outside dimension, length | 29.8 mm | 
| Outside dimension, width | 29.8 mm | 
| Outside dimension, height | 75.1 mm | 
| Mounting hole | 22.3 mm | 
| Mounting depth | 30.1 mm | 
| Installation height | 20 mm | 
| Grid, min. | 30 mm | 
| Collar dimension | 29.8 mm | 
| Mechanical characteristics | |
| Key removal position | 0 | 
| Terminal on the rear | M12 4-pin A-coded | 
| Fixing | Threaded ring | 
| Actuation function | latching | 
| Operating force, max. | 1.3 N | 
| Threaded ring torque, max. | 1.2 Nm | 
| Rotating angle | 1 x 90°, shape V | 
| Resistance to force on the side | 300 N | 
| Contact function | 1 NC + 1 NO | 
| Contact material | Gold | 
| PIN 1 | Normally closed contact 1 Normally open contact 1 | 
| PIN 2 | Normally closed contact 1 | 
| PIN 4 | Normally open contact 1 | 
| Locking position | 019 | 
| Electrical characteristics | |
| Rated insulation voltage | 250 V | 
| Rated surge voltage | 2,500 V | 
| Rated voltage, min. | 1 V | 
| Rated voltage, max. | 32 V | 
| Voltage type | DC | 
| Rated operating voltage | 1-32 V | 
| Rated current, max. |  | 
| Power loss | 0.00080 W | 
| Overvoltage category | 2 | 
| Kind of short circuit protective device | fuse 250 V / 0,1 A / 1,5 kA gG quick | 
| Conditional short circuit current | 1,000 A | 
| Specifications according to IEC 60947-5-1 | |
| Rated operating voltage | 35 V (AC-15) 35 V (DC-13) | 
| Rated surge voltage | 2,500 V | 
| Specifications according to UL 60947 | |
| UL Enclosure Type Rating front side | type 4X indoor | 
Drawings
Description
RAMO K key switches offer a solution for every application thanks to a wide variety of contact functions, rotation angles, actuation functions, trigger positions and closures.Just like all RAMO actuators, connection is simple using Plug&Play and without any manual wiring - with M12 sensor cables.
Additional information according to UL certificate:
For Class 2 Power Source or Limited Voltage / Limited Current only
Installation only by trained specialist personnel.
Type 4x Indoor only with cable "Cat. No. 7000-08061-0210100 PUR 4x0.25mm² with M8 connector, rated max. 30VAC/DC 4A, manufactured by Murrelektronik GmbH" and "Cat. No. 7000-12221-0340100 PUR 4x0.34mm² with M12 connector, rated max. 30VAC/DC 4A, manufactured by Murrelektronik GmbH"
For Use on a Flat Surface of a Type 1 or 4x indoor only Enclosure.
 
	 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                         
                                                         
                                                         
                                                         
                                                        